Bioresource Tech Curriculum Structure 2020/2021
Level | Semester I | Semester II | ||||||||||||||||||||
Code | Course Name | Unit | Code | Course Name | Unit | |||||||||||||||||
T | E | T | E | |||||||||||||||||||
100 | IWK100 | Bioresource as Industrial Raw Material | 2 | - | IWK101 | Basic Coatings Technology | 4 | - | ||||||||||||||
IWK102 | Basic Bioresource Science and Technology | 4 | - | IWK103 | Pulp Production and Paper Recycling | 4 | - | |||||||||||||||
IUK191 | Mathematics I | 4 | - | IWK105 | Bioresource Based Products | 4 | - | |||||||||||||||
IEK101 | Chemical Process Calculations | 3 | - | IEK115 | Environmental, Health and Safety Legislation | - | 3 | |||||||||||||||
IUK107 | Chemistry for Technologist | - | 4 | IUK291 | Mathematics II | - | 4 | |||||||||||||||
KOT122 | Organic Chemistry I | - | 4 | |||||||||||||||||||
13 | 8 | 12 | 7 | |||||||||||||||||||
200 | IWK201 | Raw Materials and Coatings Chemistry | 4 | - | IWA283 | Paper Technology Laboratory I | 2 | - | ||||||||||||||
IWK203 | Stock Preparation and Papermaking | 4 | - | IWK205 | Additives and Paper Properties | 3 | - | |||||||||||||||
IWA281 | Coatings Technology Laboratory I | 2 | - | IWK204 | Bioresource, Paper, and Coatings Product Development | - | 3 | |||||||||||||||
IWA282 | Bioresource Technology Laboratory I | 2 | - | IUK208 | Experimental Design with Computer Applications | - | 3 | |||||||||||||||
IUK108 | Statistics with Computer Applications | 4 | - | IBK212 | Renewable Biomass | - | 4 | |||||||||||||||
IEK108 | Process Fluid Mechanics | - | 3 | |||||||||||||||||||
IUK303 | Industrial Waste Management | - | 3 | |||||||||||||||||||
KAT245 | Analytical Chemistry I | - | 4 | |||||||||||||||||||
16 | 0 | 5 | 18 | |||||||||||||||||||
300 | IWK301 | Coatings Process and Equipment | 3 | - | IWK308 | Mechanics of Structural Materials | 3 | - | ||||||||||||||
IWA383 | Paper Technology Laboratory II | 2 | - | IWA381 | Coatings Technology Laboratory II | 2 | - | |||||||||||||||
IWA313 | Research Project of Bioresource, Paper, and Coatings Technology** | 8 | - | IWA313 | Research Project of Bioresource, Paper, and Coatings Technology** | 8 | - | |||||||||||||||
IWA382 | Bioresource Technology Laboratory II | 2 | - | IWK305 | Advanced Technology of Coatings | - | 2 | |||||||||||||||
IWK304 | Furniture Manufacturing | - | 3 | IWK306 | Fibre and Lignocellulosic Composite | - | 2 | |||||||||||||||
IWK307 | Advanced Paper Technology - Instrumental Analysis for Pulp and Paper | - | 2 | |||||||||||||||||||
IEK212 | Process Heat Transfer | - | 3 | |||||||||||||||||||
11 | 8 | 9 | 4 | |||||||||||||||||||
400 | IWA404 | Bioresource, Paper, and Coatings Technology Industrial Training* | 6 | - | ||||||||||||||||||
6 | 0 | |||||||||||||||||||||
Note that T is core and E is elective. *Course is offered over 2 semesters (unit counted per semester is 4) *Per course, the student needs to achieve a minimum grade of D- or 0.67 for all courses to pass the course. *To graduate, the student needs to obtain a minimum Cumulative Grade Point Average (CGPA) of 2.00 or C. The student also needs to maintain a CGPA of 2.00 or C for all core courses. Summary of University Requirement Courses
|
- Hits: 4104