Bioprocess Tech Curriculum Structure 2017/2018
Level | Semester I | Semester II | ||||||
Code | Course Name | Unit | Code | Course Name | Unit | |||
T | E | T | E | |||||
100 | IBG102 | Biology for Technologists | 3 | - | IBG111 | Industrial Microbiology | 3 | - |
IBK104 | Fundamentals of Bioprocess | 3 | - | IBG112 | Bioanalysis I | 3 | - | |
IEK101 | Chemical Process Calculations | 3 | - | IEK108 | Process Fluid Mechanics | 3 | - | |
IUK108 | Statistics with Computer Applications | 4 | - | IEA112 | Society and Environmental Project | - | 4 | |
IUK191 | Mathematics I | - | 4 | IMK113 | Management of Halal Foods | - | 3 | |
13 | 4 | 9 | 7 | |||||
200 | IBG205 | DNA and Metabolite Technology | 3 | - | IBG213 | Bioreactor Operation | 4 | - |
IBG211 | Bioanalysis II | 3 | - | IBG214 | Enzyme Technology | 4 | - | |
IEK212 | Process Heat Transfer | 3 | - | IUK208 | Experimental Design with Computer Applications |
3 | - | |
IEA216 | Computer Applications in Industry | - | 3 | BOI206 | Biochemistry Principles | 4 | - | |
IBA206 | Practical in Cell and Tissue Culture Technology | - | 3 | IBG215 | Fundamentals of Stem Cell Technology | - | 3 | |
IEK213 | Mass Transfer and Separation Processes | - | 3 | |||||
IBK212 | Renewable Biomass | - | 2 | |||||
9 | 8 | 15 | 8 | |||||
300 | IBG307 | Bioprocess Optimization and Simulation | 3 | - | IBA304 | Bioprocess Technology Industrial Training* | 6 | - |
IBK312 | Issues in Bioprocess Technology | 3 | - | |||||
IBK313 | Bioprocess Instrumentation and Control | 2 | - | |||||
IBK314 | Downstream Process Technology | 3 | - | |||||
IBK316 | Food Bioprocess Technology | - | 3 | |||||
IBA317 | Practical in Bioreactor System | - | 3 | |||||
11 | 6 | 6 | 0 | |||||
400 | IBA404 | Bioprocess Technology Research Project** | 8 | - | IBA404 | Bioprocess Technology Research Project** | 8 | - |
IBK402 | Bioproduct Development | 4 | - | IBK411 | Quality Assurance and Safety of Bioprocess Products | 3 | - | |
IBA405 | Practical in Downstream Processing | - | 3 | IUK303 | Industrial Waste Management | - | 3 | |
IBK412 | Environmental Bioprocess Technology | - | 3 | |||||
8 | 8 | 7 | 3 | |||||
Note that T is core and E is elective. *Course is offered over 2 semesters (unit counted per semester is 4) *Per course, the student needs to achieve a minimum grade of D- or 0.67 for all courses to pass the course. *To graduate, the student needs to obtain a minimum of Cumulative Grade Point Average (CGPA) of 2.00 or C. The student also needs to maintain a CGPA of 2.00 or C for all core courses. |